0900BL18B100

Model:0900BL18B100
Package:SMD
BALUN GSM/DCS/PCS/CDMA 900MHZ
Datasheets | 0900BL18B100 |
---|---|
Product Photos | 900MHz Balun6 |
Product Training Modules | Benefits of using Integrated Passive Components over a Discrete Solution |
Featured Product | Integrated Passive Components |
Standard Package ![]() |
3,000 |
Category |
RF/IF and RFID |
Family |
Balun |
Series | 0900 |
Packaging ![]() |
Tape & Reel (TR) ![]() |
Frequency Range | 800MHz ~ 1GHz |
Impedance - Unbalanced/Balanced | 50 / 100 Ohm |
Phase Difference | 180° ±10 |
Insertion Loss (Max) | 1.0dB |
Return Loss (Min) | 9.5dB |
Package / Case | 1206 (3216 Metric) |
Mounting Type | Surface Mount |
Catalog Page | 591 (CA2011 PDF) |
Other Names | 0900BL18B100 712-1023-2 |
Tel:0755-83010901